[% TAGS %] [% TAGS %] [% TAGS %]
[% TAGS %]
Southern 4B (RPI Rank 5) W-L % GB W-L % RPI (Rank) Streak Last Five Points For Points Against SOS 1B 2B 3B 4B 5B 6B 7B A C Other
930 Huntley Project 9-1 0.900 0.0 23-4 0.852 0.604(5) L 1 3-2 1837 (68.0) 1215 (45.0) 0.522 0-0 2-0 6-1 11-2 2-0 0-0 0-1 2-0 0-0 0-0
420 Columbus 7-3 0.700 2.0 17-10 0.630 0.618(4) L 1 3-2 1252 (46.4) 1088 (40.3) 0.613 0-0 0-1 3-0 9-4 4-3 1-0 0-0 0-2 0-0 0-0
1484 Shepherd 6-4 0.600 3.0 17-9 0.654 0.550(8) L 1 3-2 1306 (50.2) 1105 (42.5) 0.516 0-0 1-0 7-1 9-5 0-1 0-0 0-0 0-2 0-0 0-0
1358 Red Lodge 5-5 0.500 4.0 13-9 0.591 0.497(17) L 1 3-2 1240 (56.4) 996 (45.3) 0.465 0-0 1-0 5-0 7-7 0-2 0-0 0-0 0-0 0-0 0-0
952 Joliet 3-7 0.300 6.0 5-15 0.250 0.495(19) L 3 1-4 893 (44.6) 1008 (50.4) 0.577 0-0 0-0 0-3 3-9 0-3 0-0 0-0 0-0 1-0 0-0
1418 Roundup 0-10 0.000 9.0 0-20 0.000 0.410(33) L 20 0-5 251 (12.6) 1293 (64.7) 0.546 0-0 0-4 0-4 0-12 0-0 0-0 0-0 0-0 0-0 0-0
[% TAGS %]